American Women Quarters Mintage Figures: All 20 Designs
8,024,800,000 American Women Quarters were struck for circulation between 2022 and 2025. The lowest mintage is the 2025 Dr. Vera Rubin quarter at 118,800,000. The highest is the 2023 Edith Kanakaʻole quarter at 741,400,000. All figures below are final and come from the U.S. Mint's published production dataset.
Philadelphia and Denver circulation strikes. Figures are final.
| # | Year | Honoree | Released | Philadelphia (P) | Denver (D) | Total |
|---|---|---|---|---|---|---|
| 1 | 2022 | Maya Angelou | 10 Jan 2022 | 237,600,000 | 258,200,000 | 495,800,000 |
| 2 | 2022 | Dr. Sally Ride | 21 Mar 2022 | 275,200,000 | 278,000,000 | 553,200,000 |
| 3 | 2022 | Wilma Mankiller | 6 Jun 2022 | 310,000,000 | 297,400,000 | 607,400,000 |
| 4 | 2022 | Nina Otero-Warren | 15 Aug 2022 | 225,000,000 | 219,200,000 | 444,200,000 |
| 5 | 2022 | Anna May Wong | 24 Oct 2022 | 226,800,000 | 240,800,000 | 467,600,000 |
| 6 | 2023 | Bessie Coleman | 3 Jan 2023 | 302,000,000 | 317,200,000 | 619,200,000 |
| 7 | 2023 | Edith Kanakaʻole Highest mintage | 27 Mar 2023 | 372,800,000 | 368,600,000 | 741,400,000 |
| 8 | 2023 | Eleanor Roosevelt | 5 Jun 2023 | 284,000,000 | 271,800,000 | 555,800,000 |
| 9 | 2023 | Jovita Idár | 14 Aug 2023 | 190,600,000 | 188,000,000 | 378,600,000 |
| 10 | 2023 | Maria Tallchief | 23 Oct 2023 | 185,800,000 | 184,800,000 | 370,600,000 |
| 11 | 2024 | Rev. Dr. Pauli Murray | 2 Jan 2024 | 168,400,000 | 185,800,000 | 354,200,000 |
| 12 | 2024 | Hon. Patsy Takemoto Mink | 25 Mar 2024 | 210,200,000 | 187,200,000 | 397,400,000 |
| 13 | 2024 | Dr. Mary Edwards Walker | 3 Jun 2024 | 141,200,000 | 159,400,000 | 300,600,000 |
| 14 | 2024 | Celia Cruz | 5 Aug 2024 | 149,600,000 | 156,200,000 | 305,800,000 |
| 15 | 2024 | Zitkala-Ša | 21 Oct 2024 | 152,600,000 | 170,200,000 | 322,800,000 |
| 16 | 2025 | Ida B. Wells | 2 Jan 2025 | 166,200,000 | 143,200,000 | 309,400,000 |
| 17 | 2025 | Juliette Gordon Low | 24 Mar 2025 | 200,400,000 | 130,200,000 | 330,600,000 |
| 18 | 2025 | Dr. Vera Rubin Lowest mintage | 2 Jun 2025 | 55,800,000 | 63,000,000 | 118,800,000 |
| 19 | 2025 | Stacey Park Milbern | 11 Aug 2025 | 94,800,000 | 59,400,000 | 154,200,000 |
| 20 | 2025 | Althea Gibson | 20 Oct 2025 | 117,200,000 | 80,000,000 | 197,200,000 |
Table scrolls sideways on a narrow screen.
Totals by year
| 2022 total | 2,568,200,000 |
| 2023 total | 2,665,600,000 |
| 2024 total | 1,680,800,000 |
| 2025 total | 1,110,200,000 |
| Program total | 8,024,800,000 |
Production fell sharply across the program. The 2025 total is 43 percent of the 2023 total, which is why the four lowest-mintage designs in the series are all from its final year.
How to read this table
Each row is one design, not one coin. The P and D columns are the two mints that struck quarters for circulation: Philadelphia and Denver. The coins are identical apart from the mint mark, which sits on the obverse below the date, so a design's total is the figure that matters for how often you will see it.
Mintages for circulating coins are not a decision about collectors. The Mint strikes to the Federal Reserve's order, and the Federal Reserve orders according to how much coinage commercial banks are drawing down. That is why these figures move with the economy rather than with how interesting a design is.
Why production fell across the program
The drop from 2,665,600,000 in 2023 to 1,110,200,000 in 2025 is a 58 percent decline in two years. Quarter production across the board fell over the same period as card and phone payments displaced cash at the till, which reduces how many coins banks need to order.
The practical consequence for this series is that scarcity within it runs almost exactly backwards from public attention. The designs that got the most coverage, the 2022 coins that opened the program, were struck in the largest numbers. The designs almost nobody noticed, at the end of 2025, are the scarce ones.
Figures you may have seen elsewhere
If a number you have seen disagrees with this page, it is likely one of these. Each was found in a widely copied mintage table in October 2026.
| Coin | Figure in circulation | Mint's final figure |
|---|---|---|
| 2025 Althea Gibson, P + D | 35,200,000 + 31,600,000 | 117,200,000 + 80,000,000 |
| 2023 Maria Tallchief, P + D | 850,640 + 832,240 | 185,800,000 + 184,800,000 |
| 2023 Jovita Idár, D | 184,800,000 | 188,000,000 |
| 2022 Wilma Mankiller, D | 296,800,000 | 297,400,000 |
| 2024 Rev. Dr. Pauli Murray, D | 185,500,000 | 185,800,000 |
The Gibson figure is a partial count taken before the last coin's production had finished, and it is why some sources still call Gibson the lowest mintage in the series. The Idár Denver figure is the Tallchief Denver figure, apparently copied into the wrong row. The Tallchief figures are off by a factor of about 218.
San Francisco (S) coins
San Francisco struck every design too, as uncirculated coins sold in rolls, bags and three-roll sets, and as clad and silver proofs. None were released into circulation. Figures published online for the uncirculated S issues run from roughly 300,000 to 560,000 per design, but the Mint has not published per-design S mintages for this program and we have not found those figures cited to a Mint source anywhere. They are left out of the table above for that reason, not because they were overlooked.
What a mintage figure does not tell you
A mintage is how many were struck, not how many survive, not how many are in nice condition, and not what any of them are worth. For a series this recent, survival is effectively total: essentially every coin struck still exists. That is why mintage differences within this program have had no meaningful effect on value, and why the lowest-mintage design in the series is still worth 25 cents.
Where these numbers come from
The U.S. Mint publishes monthly circulating coin production in a machine-readable dataset. The figures above were taken from it directly, not from a secondary source, and cross-checked against the Mint's reported annual totals.
This matters more than it should. The most widely cited competing mintage table on the web gives the 2023 Maria Tallchief quarter as 850,640 and 832,240 rather than 185,800,000 and 184,800,000, an error of roughly 218 times, and repeats a copy-pasted year total. Several other tables list the 2025 designs as unavailable. If you have seen a figure elsewhere that disagrees with this page, check it against the Mint dataset before trusting it.
Last verified: October 2026. Mintage figures are final.